chose another song Christmas trateel:
Song Name | Year/Month | Hearing Count |
Sho behwelha wqoulo | 2021/01 | 17 |
Sho behwelha wqoulo | 2021/02 | 8 |
Sho behwelha wqoulo | 2021/03 | 10 |
Sho behwelha wqoulo | 2021/04 | 1 |
Sho behwelha wqoulo | 2021/06 | 3 |
Sho behwelha wqoulo | 2021/07 | 3 |
Sho behwelha wqoulo | 2021/08 | 4 |
Sho behwelha wqoulo | 2021/09 | 2 |
Sho behwelha wqoulo | 2021/10 | 4 |
Sho behwelha wqoulo | 2021/11 | 29 |
Sho behwelha wqoulo | 2021/12 | 63 |
Sho behwelha wqoulo | 2022/01 | 45 |
Sho behwelha wqoulo | 2022/02 | 1 |
Sho behwelha wqoulo | 2022/03 | 5 |
Sho behwelha wqoulo | 2022/04 | 13 |
Sho behwelha wqoulo | 2022/05 | 2 |
Total hearing: |
210
|