chose another song Akhir forsah:
Song Name | Year/Month | Hearing Count |
Ewaah tajil | 2021/01 | 15 |
Ewaah tajil | 2021/02 | 21 |
Ewaah tajil | 2021/03 | 36 |
Ewaah tajil | 2021/04 | 22 |
Ewaah tajil | 2021/05 | 29 |
Ewaah tajil | 2021/06 | 20 |
Ewaah tajil | 2021/07 | 18 |
Ewaah tajil | 2021/08 | 34 |
Ewaah tajil | 2021/09 | 18 |
Ewaah tajil | 2021/10 | 19 |
Ewaah tajil | 2021/11 | 15 |
Ewaah tajil | 2021/12 | 24 |
Ewaah tajil | 2022/01 | 41 |
Ewaah tajil | 2022/02 | 18 |
Ewaah tajil | 2022/03 | 16 |
Ewaah tajil | 2022/04 | 31 |
Ewaah tajil | 2022/05 | 19 |
Total hearing: |
396
|