chose another song Tarnimah gdedah:
Song Name | Year/Month | Hearing Count |
Shoukran llilah allathi yaqoudona | 2021/01 | 45 |
Shoukran llilah allathi yaqoudona | 2021/02 | 62 |
Shoukran llilah allathi yaqoudona | 2021/03 | 9 |
Shoukran llilah allathi yaqoudona | 2021/04 | 14 |
Shoukran llilah allathi yaqoudona | 2021/05 | 8 |
Shoukran llilah allathi yaqoudona | 2021/06 | 8 |
Shoukran llilah allathi yaqoudona | 2021/07 | 8 |
Shoukran llilah allathi yaqoudona | 2021/08 | 16 |
Shoukran llilah allathi yaqoudona | 2021/09 | 4 |
Shoukran llilah allathi yaqoudona | 2021/10 | 13 |
Shoukran llilah allathi yaqoudona | 2021/11 | 4 |
Shoukran llilah allathi yaqoudona | 2021/12 | 3 |
Shoukran llilah allathi yaqoudona | 2022/01 | 4 |
Shoukran llilah allathi yaqoudona | 2022/02 | 2 |
Shoukran llilah allathi yaqoudona | 2022/03 | 1 |
Shoukran llilah allathi yaqoudona | 2022/04 | 2 |
Shoukran llilah allathi yaqoudona | 2022/05 | 10 |
Total hearing: |
213
|