chose another song Laisa howa hahona:
Song Name | Year/Month | Hearing Count |
En toqta llkhalas | 2021/01 | 4 |
En toqta llkhalas | 2021/02 | 11 |
En toqta llkhalas | 2021/03 | 16 |
En toqta llkhalas | 2021/04 | 1 |
En toqta llkhalas | 2021/05 | 3 |
En toqta llkhalas | 2021/06 | 2 |
En toqta llkhalas | 2021/08 | 2 |
En toqta llkhalas | 2021/09 | 5 |
En toqta llkhalas | 2021/10 | 4 |
En toqta llkhalas | 2021/11 | 5 |
En toqta llkhalas | 2021/12 | 1 |
En toqta llkhalas | 2022/01 | 6 |
En toqta llkhalas | 2022/02 | 3 |
En toqta llkhalas | 2022/05 | 1 |
Total hearing: |
64
|