chose another song Thmar shifah:
Song Name | Year/Month | Hearing Count |
El kalimah minak | 2021/01 | 22 |
El kalimah minak | 2021/02 | 30 |
El kalimah minak | 2021/03 | 41 |
El kalimah minak | 2021/04 | 21 |
El kalimah minak | 2021/05 | 50 |
El kalimah minak | 2021/06 | 41 |
El kalimah minak | 2021/07 | 29 |
El kalimah minak | 2021/08 | 73 |
El kalimah minak | 2021/09 | 76 |
El kalimah minak | 2021/10 | 41 |
El kalimah minak | 2021/11 | 61 |
El kalimah minak | 2021/12 | 34 |
El kalimah minak | 2022/01 | 28 |
El kalimah minak | 2022/02 | 23 |
El kalimah minak | 2022/03 | 24 |
El kalimah minak | 2022/04 | 12 |
El kalimah minak | 2022/05 | 5 |
Total hearing: |
611
|