chose another song Llaalam geet:
Song Name | Year/Month | Hearing Count |
Kasarit qyodi | 2021/01 | 125 |
Kasarit qyodi | 2021/02 | 129 |
Kasarit qyodi | 2021/03 | 130 |
Kasarit qyodi | 2021/04 | 293 |
Kasarit qyodi | 2021/05 | 247 |
Kasarit qyodi | 2021/06 | 340 |
Kasarit qyodi | 2021/07 | 359 |
Kasarit qyodi | 2021/08 | 247 |
Kasarit qyodi | 2021/09 | 204 |
Kasarit qyodi | 2021/10 | 221 |
Kasarit qyodi | 2021/11 | 292 |
Kasarit qyodi | 2021/12 | 240 |
Kasarit qyodi | 2022/01 | 272 |
Kasarit qyodi | 2022/02 | 210 |
Kasarit qyodi | 2022/03 | 215 |
Kasarit qyodi | 2022/04 | 201 |
Kasarit qyodi | 2022/05 | 277 |
Kasarit qyodi | 2022/06 | 151 |
Total hearing: |
4153
|