chose another song Llaalam geet:
Song Name | Year/Month | Hearing Count |
Ya khatyati | 2021/01 | 52 |
Ya khatyati | 2021/02 | 197 |
Ya khatyati | 2021/03 | 112 |
Ya khatyati | 2021/04 | 181 |
Ya khatyati | 2021/05 | 144 |
Ya khatyati | 2021/06 | 207 |
Ya khatyati | 2021/07 | 229 |
Ya khatyati | 2021/08 | 139 |
Ya khatyati | 2021/09 | 101 |
Ya khatyati | 2021/10 | 105 |
Ya khatyati | 2021/11 | 140 |
Ya khatyati | 2021/12 | 128 |
Ya khatyati | 2022/01 | 144 |
Ya khatyati | 2022/02 | 97 |
Ya khatyati | 2022/03 | 109 |
Ya khatyati | 2022/04 | 97 |
Ya khatyati | 2022/05 | 139 |
Ya khatyati | 2022/06 | 66 |
Total hearing: |
2387
|