chose another song Llaalam geet:
Song Name | Year/Month | Hearing Count |
Ha slati | 2021/01 | 64 |
Ha slati | 2021/02 | 105 |
Ha slati | 2021/03 | 84 |
Ha slati | 2021/04 | 172 |
Ha slati | 2021/05 | 140 |
Ha slati | 2021/06 | 192 |
Ha slati | 2021/07 | 200 |
Ha slati | 2021/08 | 122 |
Ha slati | 2021/09 | 92 |
Ha slati | 2021/10 | 90 |
Ha slati | 2021/11 | 134 |
Ha slati | 2021/12 | 110 |
Ha slati | 2022/01 | 135 |
Ha slati | 2022/02 | 90 |
Ha slati | 2022/03 | 102 |
Ha slati | 2022/04 | 97 |
Ha slati | 2022/05 | 129 |
Ha slati | 2022/06 | 49 |
Total hearing: |
2107
|