chose another song Howa qal:
Song Name | Year/Month | Hearing Count |
Ya hayat el masehya | 2021/01 | 12 |
Ya hayat el masehya | 2021/02 | 21 |
Ya hayat el masehya | 2021/03 | 25 |
Ya hayat el masehya | 2021/04 | 5 |
Ya hayat el masehya | 2021/05 | 6 |
Ya hayat el masehya | 2021/06 | 4 |
Ya hayat el masehya | 2021/07 | 11 |
Ya hayat el masehya | 2021/08 | 11 |
Ya hayat el masehya | 2021/09 | 5 |
Ya hayat el masehya | 2021/10 | 4 |
Ya hayat el masehya | 2021/11 | 13 |
Ya hayat el masehya | 2021/12 | 40 |
Ya hayat el masehya | 2022/01 | 26 |
Ya hayat el masehya | 2022/02 | 35 |
Ya hayat el masehya | 2022/03 | 35 |
Ya hayat el masehya | 2022/04 | 27 |
Ya hayat el masehya | 2022/05 | 29 |
Ya hayat el masehya | 2022/06 | 9 |
Total hearing: |
318
|