chose another song sbr ayob:
Song Name | Year/Month | Hearing Count |
nfse ya rabe | 2021/01 | 8 |
nfse ya rabe | 2021/02 | 12 |
nfse ya rabe | 2021/03 | 9 |
nfse ya rabe | 2021/06 | 2 |
nfse ya rabe | 2021/07 | 1 |
nfse ya rabe | 2021/08 | 2 |
nfse ya rabe | 2021/09 | 3 |
nfse ya rabe | 2021/11 | 1 |
nfse ya rabe | 2022/01 | 1 |
nfse ya rabe | 2022/02 | 1 |
nfse ya rabe | 2022/03 | 4 |
nfse ya rabe | 2022/04 | 10 |
nfse ya rabe | 2022/05 | 2 |
Total hearing: |
56
|