chose another song Ohebbuka Rabbi Yasoa:
Song Name | Year/Month | Hearing Count |
lma alrb yasoa adana | 2021/01 | 26 |
lma alrb yasoa adana | 2021/02 | 50 |
lma alrb yasoa adana | 2021/03 | 36 |
lma alrb yasoa adana | 2021/04 | 85 |
lma alrb yasoa adana | 2021/05 | 125 |
lma alrb yasoa adana | 2021/06 | 141 |
lma alrb yasoa adana | 2021/07 | 127 |
lma alrb yasoa adana | 2021/08 | 89 |
lma alrb yasoa adana | 2021/09 | 66 |
lma alrb yasoa adana | 2021/10 | 53 |
lma alrb yasoa adana | 2021/11 | 71 |
lma alrb yasoa adana | 2021/12 | 81 |
lma alrb yasoa adana | 2022/01 | 139 |
lma alrb yasoa adana | 2022/02 | 116 |
lma alrb yasoa adana | 2022/03 | 120 |
lma alrb yasoa adana | 2022/04 | 121 |
lma alrb yasoa adana | 2022/05 | 36 |
Total hearing: |
1482
|