chose another song Ohebbuka Rabbi Yasoa:
Song Name | Year/Month | Hearing Count |
nfse oqrbe blshawq | 2021/01 | 7 |
nfse oqrbe blshawq | 2021/02 | 21 |
nfse oqrbe blshawq | 2021/03 | 21 |
nfse oqrbe blshawq | 2021/04 | 83 |
nfse oqrbe blshawq | 2021/05 | 116 |
nfse oqrbe blshawq | 2021/06 | 124 |
nfse oqrbe blshawq | 2021/07 | 118 |
nfse oqrbe blshawq | 2021/08 | 84 |
nfse oqrbe blshawq | 2021/09 | 52 |
nfse oqrbe blshawq | 2021/10 | 49 |
nfse oqrbe blshawq | 2021/11 | 67 |
nfse oqrbe blshawq | 2021/12 | 70 |
nfse oqrbe blshawq | 2022/01 | 130 |
nfse oqrbe blshawq | 2022/02 | 108 |
nfse oqrbe blshawq | 2022/03 | 108 |
nfse oqrbe blshawq | 2022/04 | 108 |
nfse oqrbe blshawq | 2022/05 | 34 |
Total hearing: |
1300
|