chose another song apple of his eye:
Song Name | Year/Month | Hearing Count |
King of All The Earth | 2021/01 | 8 |
King of All The Earth | 2021/02 | 8 |
King of All The Earth | 2021/03 | 10 |
King of All The Earth | 2021/04 | 17 |
King of All The Earth | 2021/05 | 4 |
King of All The Earth | 2021/06 | 2 |
King of All The Earth | 2021/07 | 18 |
King of All The Earth | 2021/08 | 6 |
King of All The Earth | 2021/09 | 1 |
King of All The Earth | 2021/11 | 2 |
King of All The Earth | 2021/12 | 1 |
King of All The Earth | 2022/01 | 6 |
King of All The Earth | 2022/02 | 3 |
King of All The Earth | 2022/03 | 3 |
King of All The Earth | 2022/04 | 4 |
King of All The Earth | 2022/05 | 1 |
Total hearing: |
94
|