chose another song Ghano ledam Yasoa:
Song Name | Year/Month | Hearing Count |
Obarekoka fe hayati | 2021/01 | 93 |
Obarekoka fe hayati | 2021/02 | 152 |
Obarekoka fe hayati | 2021/03 | 55 |
Obarekoka fe hayati | 2021/04 | 28 |
Obarekoka fe hayati | 2021/05 | 31 |
Obarekoka fe hayati | 2021/06 | 77 |
Obarekoka fe hayati | 2021/07 | 60 |
Obarekoka fe hayati | 2021/08 | 49 |
Obarekoka fe hayati | 2021/09 | 40 |
Obarekoka fe hayati | 2021/10 | 28 |
Obarekoka fe hayati | 2021/11 | 37 |
Obarekoka fe hayati | 2021/12 | 31 |
Obarekoka fe hayati | 2022/01 | 35 |
Obarekoka fe hayati | 2022/02 | 33 |
Obarekoka fe hayati | 2022/03 | 45 |
Obarekoka fe hayati | 2022/04 | 49 |
Obarekoka fe hayati | 2022/05 | 47 |
Total hearing: |
890
|