chose another song Yasoa aaten:
Song Name | Year/Month | Hearing Count |
Hallelujah | 2021/01 | 7 |
Hallelujah | 2021/02 | 10 |
Hallelujah | 2021/03 | 21 |
Hallelujah | 2021/04 | 20 |
Hallelujah | 2021/05 | 7 |
Hallelujah | 2021/07 | 7 |
Hallelujah | 2021/08 | 1 |
Hallelujah | 2021/09 | 7 |
Hallelujah | 2021/10 | 3 |
Hallelujah | 2021/11 | 4 |
Hallelujah | 2021/12 | 4 |
Hallelujah | 2022/01 | 26 |
Hallelujah | 2022/02 | 8 |
Hallelujah | 2022/03 | 3 |
Hallelujah | 2022/04 | 52 |
Hallelujah | 2022/05 | 8 |
Total hearing: |
188
|