chose another song Ln anhini:
Song Name | Year/Month | Hearing Count |
Qol kalimah | 2021/01 | 17 |
Qol kalimah | 2021/02 | 16 |
Qol kalimah | 2021/03 | 11 |
Qol kalimah | 2021/04 | 15 |
Qol kalimah | 2021/05 | 12 |
Qol kalimah | 2021/06 | 22 |
Qol kalimah | 2021/07 | 17 |
Qol kalimah | 2021/08 | 17 |
Qol kalimah | 2021/09 | 14 |
Qol kalimah | 2021/10 | 14 |
Qol kalimah | 2021/11 | 16 |
Qol kalimah | 2021/12 | 13 |
Qol kalimah | 2022/01 | 16 |
Qol kalimah | 2022/02 | 14 |
Qol kalimah | 2022/03 | 11 |
Qol kalimah | 2022/04 | 13 |
Qol kalimah | 2022/05 | 7 |
Total hearing: |
245
|