chose another song Emmanuel:
Song Name | Year/Month | Hearing Count |
Bariki ya nafsi | 2021/01 | 17 |
Bariki ya nafsi | 2021/02 | 52 |
Bariki ya nafsi | 2021/03 | 36 |
Bariki ya nafsi | 2021/04 | 40 |
Bariki ya nafsi | 2021/05 | 17 |
Bariki ya nafsi | 2021/06 | 22 |
Bariki ya nafsi | 2021/07 | 30 |
Bariki ya nafsi | 2021/08 | 25 |
Bariki ya nafsi | 2021/09 | 29 |
Bariki ya nafsi | 2021/10 | 36 |
Bariki ya nafsi | 2021/11 | 27 |
Bariki ya nafsi | 2021/12 | 23 |
Bariki ya nafsi | 2022/01 | 13 |
Bariki ya nafsi | 2022/02 | 16 |
Bariki ya nafsi | 2022/03 | 24 |
Bariki ya nafsi | 2022/04 | 11 |
Bariki ya nafsi | 2022/05 | 27 |
Total hearing: |
445
|