chose another song Jamra samaweyeh:
Song Name | Year/Month | Hearing Count |
Fata7a al-enjeel 3enaya | 2021/01 | 16 |
Fata7a al-enjeel 3enaya | 2021/02 | 37 |
Fata7a al-enjeel 3enaya | 2021/03 | 36 |
Fata7a al-enjeel 3enaya | 2021/04 | 8 |
Fata7a al-enjeel 3enaya | 2021/05 | 5 |
Fata7a al-enjeel 3enaya | 2021/06 | 4 |
Fata7a al-enjeel 3enaya | 2021/07 | 10 |
Fata7a al-enjeel 3enaya | 2021/08 | 8 |
Fata7a al-enjeel 3enaya | 2021/09 | 9 |
Fata7a al-enjeel 3enaya | 2021/10 | 24 |
Fata7a al-enjeel 3enaya | 2021/11 | 7 |
Fata7a al-enjeel 3enaya | 2021/12 | 7 |
Fata7a al-enjeel 3enaya | 2022/01 | 1 |
Fata7a al-enjeel 3enaya | 2022/02 | 7 |
Fata7a al-enjeel 3enaya | 2022/03 | 7 |
Fata7a al-enjeel 3enaya | 2022/04 | 9 |
Fata7a al-enjeel 3enaya | 2022/05 | 4 |
Fata7a al-enjeel 3enaya | 2022/06 | 3 |
Total hearing: |
202
|