chose another song Tamassakat khatawati b-atharak:
Song Name | Year/Month | Hearing Count |
Lamma nsetak | 2014/11 | 66 |
Lamma nsetak | 2014/12 | 584 |
Lamma nsetak | 2015/01 | 484 |
Lamma nsetak | 2015/02 | 205 |
Lamma nsetak | 2015/03 | 201 |
Lamma nsetak | 2015/04 | 135 |
Lamma nsetak | 2015/05 | 102 |
Lamma nsetak | 2015/06 | 72 |
Lamma nsetak | 2015/07 | 32 |
Lamma nsetak | 2015/08 | 28 |
Lamma nsetak | 2015/09 | 11 |
Lamma nsetak | 2015/10 | 15 |
Lamma nsetak | 2015/11 | 9 |
Lamma nsetak | 2015/12 | 10 |
Lamma nsetak | 2016/01 | 11 |
Lamma nsetak | 2016/02 | 7 |
Lamma nsetak | 2016/03 | 5 |
Lamma nsetak | 2016/04 | 4 |
Lamma nsetak | 2016/05 | 8 |
Lamma nsetak | 2016/06 | 5 |
Lamma nsetak | 2016/07 | 7 |
Lamma nsetak | 2016/08 | 4 |
Lamma nsetak | 2016/09 | 5 |
Lamma nsetak | 2016/10 | 6 |
Lamma nsetak | 2016/11 | 5 |
Lamma nsetak | 2016/12 | 6 |
Lamma nsetak | 2017/01 | 10 |
Lamma nsetak | 2017/02 | 7 |
Lamma nsetak | 2017/03 | 10 |
Lamma nsetak | 2017/04 | 9 |
Lamma nsetak | 2017/05 | 13 |
Lamma nsetak | 2017/06 | 8 |
Lamma nsetak | 2017/07 | 3 |
Lamma nsetak | 2017/08 | 7 |
Lamma nsetak | 2017/09 | 2 |
Lamma nsetak | 2017/10 | 7 |
Lamma nsetak | 2017/11 | 3 |
Lamma nsetak | 2017/12 | 6 |
Lamma nsetak | 2018/01 | 6 |
Lamma nsetak | 2018/02 | 2 |
Lamma nsetak | 2018/03 | 5 |
Lamma nsetak | 2018/04 | 7 |
Lamma nsetak | 2018/05 | 7 |
Lamma nsetak | 2018/06 | 4 |
Lamma nsetak | 2018/07 | 6 |
Lamma nsetak | 2018/08 | 6 |
Lamma nsetak | 2018/09 | 9 |
Lamma nsetak | 2018/10 | 8 |
Lamma nsetak | 2018/11 | 4 |
Lamma nsetak | 2018/12 | 7 |
Lamma nsetak | 2019/01 | 8 |
Lamma nsetak | 2019/02 | 5 |
Lamma nsetak | 2019/03 | 9 |
Lamma nsetak | 2019/04 | 6 |
Lamma nsetak | 2019/05 | 8 |
Lamma nsetak | 2019/06 | 7 |
Lamma nsetak | 2019/07 | 8 |
Lamma nsetak | 2019/08 | 11 |
Lamma nsetak | 2019/09 | 10 |
Lamma nsetak | 2019/10 | 9 |
Lamma nsetak | 2019/11 | 13 |
Lamma nsetak | 2019/12 | 5 |
Total hearing: |
2282
|