chose another song Lee Ishtiyaq:
Song Name | Year/Month | Hearing Count |
Yaso3 bihobohu wahananahu | 2021/01 | 18 |
Yaso3 bihobohu wahananahu | 2021/02 | 30 |
Yaso3 bihobohu wahananahu | 2021/03 | 20 |
Yaso3 bihobohu wahananahu | 2021/04 | 1 |
Yaso3 bihobohu wahananahu | 2021/05 | 2 |
Yaso3 bihobohu wahananahu | 2021/11 | 1 |
Yaso3 bihobohu wahananahu | 2022/04 | 3 |
Total hearing: |
75
|