chose another song Tasfo hayati:
Song Name | Year/Month | Hearing Count |
Yasoua anta | 2021/01 | 24 |
Yasoua anta | 2021/02 | 35 |
Yasoua anta | 2021/03 | 45 |
Yasoua anta | 2021/04 | 52 |
Yasoua anta | 2021/05 | 35 |
Yasoua anta | 2021/06 | 37 |
Yasoua anta | 2021/07 | 44 |
Yasoua anta | 2021/08 | 47 |
Yasoua anta | 2021/09 | 35 |
Yasoua anta | 2021/10 | 54 |
Yasoua anta | 2021/11 | 23 |
Yasoua anta | 2021/12 | 62 |
Yasoua anta | 2022/01 | 47 |
Yasoua anta | 2022/02 | 20 |
Yasoua anta | 2022/03 | 40 |
Yasoua anta | 2022/04 | 33 |
Yasoua anta | 2022/05 | 13 |
Total hearing: |
646
|