Agapee Team - Basma slam wahob

Number | Hymn Name | Statistics | Time |
1 | Athar aylah | ![]() | 01:50 |
2 | Basma, slam wahob | ![]() | 02:19 |
3 | Qodous | ![]() | 01:05 |
4 | Wbyiebqa el iman | ![]() | 03:02 |
5 | Tifil zarana | ![]() | 02:50 |
6 | Be miladaka ya rabi | ![]() | 01:45 |
7 | Ea roaian elli jaeen | ![]() | 02:36 |
8 | Sobhan el kalima | ![]() | 02:16 |
9 | bhal aaied ana sho bzeed | ![]() | 02:10 |
10 | Moranatah | ![]() | 02:11 |
11 | Kan ya ma kan | ![]() | 02:32 |
12 | Maa meladak kol shi tghaiar | ![]() | 03:25 |
13 | ea roaah akhbrona | ![]() | 02:29 |
14 | Ea sama el nour | ![]() | 02:15 |
More albums for Team
Agapee:
Hib, Ana hena osali, Ashtaq lehodn alaab, Ezraani qamha bhaqltika, Roho bkol elaard
Hib, Ana hena osali, Ashtaq lehodn alaab, Ezraani qamha bhaqltika, Roho bkol elaard
| ||
![]() | ||